<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>zachary::witte</title>
	<link>http://www.zacwitte.com</link>
	<description>code, art, algorithms, and leisure</description>
	<lastBuildDate>Mon, 30 Aug 2010 03:04:23 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Getting Wikipedia Summary from the Page ID</title>
		<description><![CDATA[While working on my forthcoming checkin.to project, I needed to use the MediaWiki API to get the summary paragraph of wikipedia articles pertaining to places. Checkin.to relies on the Yahoo Where On Earth Identifiers (woeid). Yahoo also conveniently offers a concordance API so from the woeid I get the Geonames ID and the Wikipedia page [...]]]></description>
		<link>http://www.zacwitte.com/getting-wikipedia-summary-from-the-page-id</link>
			</item>
	<item>
		<title>A continuous, blocking python interface for streaming Flickr photos</title>
		<description><![CDATA[As I explained in my last post, Yahoo! claims their Firehose is a real-time streaming API and it&#8217;s not. So to make life a bit easier for app developers I wrote a python wrapper that provides a continuous blocking interface to the Flickr polling API. Effectively it emulates a streaming API by stringing together frequent [...]]]></description>
		<link>http://www.zacwitte.com/a-continuous-blocking-python-interface-for-streaming-flickr-photos</link>
			</item>
	<item>
		<title>The Yahoo Firehose &quot;feed&quot; isn&#8217;t a feed at all</title>
		<description><![CDATA[The web has been on a big trend of real-time for the past couple years. Friendfeed was one of the first services to show real-time updates across your social network and real-time feeds took the stage in a big way when Twitter started its streaming API. In April, Yahoo! announced it&#8217;s Firehose API claiming &#8220;it [...]]]></description>
		<link>http://www.zacwitte.com/the-yahoo-firehose-feed-isnt-a-feed-at-all</link>
			</item>
	<item>
		<title>Resolving HTTP Redirects in Python</title>
		<description><![CDATA[Since everyone is using short urls these days and sometimes we just need to know where that URL leads I wrote this handy little function which finds out for us. Redirection can be a kind of tricky thing. We have 301 (&#8220;permanent&#8221;) and 302 (&#8220;temporary&#8221;) style status codes and multiple layers of redirection. I think [...]]]></description>
		<link>http://www.zacwitte.com/resolving-http-redirects-in-python</link>
			</item>
	<item>
		<title>Simple Skew Animation with ActionScript 3</title>
		<description><![CDATA[I couldn&#8217;t find any good examples on simple tween of a skew effect in actionscipt 3 so I thought I&#8217;d share what I came up with. The problem is that skew is not a property on the MovieClip like x or height or others you&#8217;re used to tweening with fl.transitions. To apply a skew effect [...]]]></description>
		<link>http://www.zacwitte.com/simple-skew-animation-with-actionscript-3</link>
			</item>
	<item>
		<title>Three Alternative Inputs for Video Games</title>
		<description><![CDATA[When you use a computer enough it can start to feel like the mouse becomes a part of you. Very quickly you forget about consciously moving it right or left to control the cursor as it becomes second nature. Essentially it is an extension of your physical self, with which you manipulate the screen as [...]]]></description>
		<link>http://www.zacwitte.com/three-alternative-inputs-for-video-games</link>
			</item>
	<item>
		<title>Visualizing Wikipedia As One Large Node Graph</title>
		<description><![CDATA[As a network visualization tool, node graphs are an intuitive method of communicating relationships between entities. I&#8217;ve been thinking a lot about the semantic web lately and thought it would be cool to visualize all of the links between articles in Wikipedia at once. I want to pull back and get the 10,000 foot view [...]]]></description>
		<link>http://www.zacwitte.com/visualizing-wikipedia</link>
			</item>
	<item>
		<title>Climate Data Mashup</title>
		<description><![CDATA[The problem: people generally have very little perspective of the actual scale of the contributing components of climate change or the effects of different proposed measures to stop it. What percentage of CO2 emissions are a result of city residential electrical consumption vs agriculture vs vehicles? How much of a difference will legislation X make [...]]]></description>
		<link>http://www.zacwitte.com/climate-data-mashup</link>
			</item>
	<item>
		<title>A General Update</title>
		<description><![CDATA[I haven’t really used this space to send out personal updates as of yet, but that’s partly what I mean it for. In years past I kept a frequent blog about my travels and adventures, but since becoming boring that kind of tapered off. Tonight I’m feeling a little inspired. I kept up with my [...]]]></description>
		<link>http://www.zacwitte.com/a-general-update</link>
			</item>
	<item>
		<title>How head hunters use google searches to find candidates</title>
		<description><![CDATA[In the past two months I’ve been randomly contacted by a number of head hunters hiring for positions both in Chicago and on the west coast. In a time when so many people are looking for jobs, some recruiters actually seem to be coming to me. I know that a number of friends in the [...]]]></description>
		<link>http://www.zacwitte.com/how-head-hunters-use-google-searches-to-find-candidates</link>
			</item>
</channel>
</rss>
